| Course | Grade(s) | Course | Grade(s) | |
| CSCI 112(3) | MATH 100 or 121(3) | |||
| CSCI 115 or 311(3) | MATH 123(3) | |||
| CSCI 160(4) | ENGL 115(3) | |||
| CSCI 161(4) | ENGL 204 or 225(3) | |||
| CSCI 162(4) | Elective 1.(3) | |||
| CSCI 251(3) | Elective 2.(3) | |||
| CSCI 260(3) | Elective 3.(3) | |||
| CSCI 261(3) | ||||
| CSCI 265(3) | ||||
| CSCI 310(3) | ||||
| CSCI 331(3) | ||||
| CSCI 370(3) | ||||
| CSCI 375(3) | ||||
| CSCI 400(3) | ||||
| CSCI GPA | GRAD GPA |
Preferred electives are MGMT 192, 292, and ACCT 100
CSCI GPA - min C+ ave. for all CSCI courses (include repeats)
GRAD GPA - all courses, min C ave. (include repeats)
All F's and D's must be upgraded, max 3 C- grades allowed
GPA Values: A+ 4.33 B+ 3.33 C+ 2.33 D 1.00 A 4.00 B 3.00 C 2.00 F 0.00 A- 3.67 B- 2.67 C- 1.67 Inc/Trf grades are not counted in gpa calculations
| Credits | F | D | C- | C | C+ | B- | B | B+ | A- | A | A+ | Total | Average |
| CSCI | |||||||||||||
| Grad |